Free
Free
1 installment of $366,252 without interest | Total $366,252 | |
3 installments of $122,084 without interest | Total $366,252 | |
6 installments of $61,042 without interest | Total $366,252 |
1 installment of $366,252 without interest | Total $366,252 | |
2 installments of $183,126 without interest | Total $366,252 | |
3 installments of $122,084 without interest | Total $366,252 | |
4 installments of $91,563 without interest | Total $366,252 | |
5 installments of $73,250.40 without interest | Total $366,252 | |
6 installments of $61,042 without interest | Total $366,252 |
240 x 240 x 84 cm
1,900 lts para derrame
1,800 lts mínimo para operar
Es recomendable proteger del sol el acrílico.
Accesorios de Linea |
|||
---|---|---|---|
Cantidad | Nombre | Accesorio | Observaciones |
1 | Panel digital | ||
4 | Controles de aire | ||
1 | Ultra jet | ||
4 | Superjet | ||
4 | Jets rotatorios de una salida | ||
4 | Jets rotatorios de 2 salidas | ||
12 | Microjets rotatorios | ||
20 | Microinyectores de aire | ||
1 | Fuente de Trevi | ||
1 | Geyser | ||
2 | Válvulas desviadoras | ||
1 | Lámpara acuairis | ||
1 | Válvula de desagüe | ||
1 | Caja de control electrónico con calentador eléctrico de 1500 W |
||
1 | Sensor de temperatura | ||
1 | Motobomba de 3Hp, 2 vel. (240V) | ||
1 | Motobomba de 3 Hp, 1 vel. (240V) | ||
1 | Motobomba de 1.5 Hp, 1 vel (115V) | ||
1 | Motobomba de .25 Hp, 1 amp (115V) | ||
1 | Motobomba de .5 Hp, 4,5 amp, (230) | ||
1 | Blower de 1.5 hp, 60 hz, (230V) | ||
1 | Ozonificador | ||
1 | Filtro desnatador | ||
3 |
Coladera de succión antivórtice |
||
1 | Gabinete perimetral decorado | ||
1 | Rebosadero |